Aggregate industry Construction waste Hardrock mining Ore processing
Types: Wheel-type, Crawler-type, With jaw crusher, cone crusher or VSI crusher equipped as well as screening Unit
Send E-mail:market@hxjq.com
To HXJQ customers, flexibility is everything. We offer a wide range of mobile crushers and screens, both tracked and wheeled, including jaw crushers, impact crushers, cone crushers, and screens for quarrying and construction projects.In order to bring the most powerful rock and ore crushers and screening plants to the most difficult of jobs, HXJQ have developed revolutionary machines with the highest levels of agility and mobility.
Whether you are looking to crush tonnes of hard rock or produce several sized aggregates with our high output screening plants, the versatility of our equipment and optional extras will ensure that we can always provide the right machine for you.
1. The mobile crushing station is widely used in mining, coal, garbage and construction waste recycling, earthwork, urban infrastructure, roads or construction sites and site operations.
2. The portable crushing plant is used for Processing of topsoil and a variety of other materials; separation viscous to coagulation aggregate; construction and demolition industry; broken after the screening; quarrying industry.
3. Our mobile crusher plant can crush river pebbles, rocks (limestone, granite, basalt, diabase, andesite), ore tailings, the artificial sand stone chips.
1. Up to 60% reduction in the 85 dB(A) noise protection distance
2. Significantly reduced noise around the plant; Low dust emission
3. Easier to get an environmental permit and to move
4. Fuel efficient and reliable crushing for the best performance
Model | HX938F1210 | HX938F1214 | HX1149F1315 | HX938F1110 | HX1349F1315 |
Transportation lenght(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Lenght(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Impact crusher | PE-1210 | PE-1214 | PF-1315 | HD1110 | HD1315 |
Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(optional) | B500×3.2m | B500×3.2m | B650×4m | B650×4m | B650×4m |
Gensrt(optional) | 320KW | 320KW | 400KW | 320KW | 440KW |
Iron separator(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
Name: Mining-Mineral-Ore-Machine
For: share openings, doing business, make information transmission
Click it to Join in