Aggregate industry Construction waste Hardrock mining Decorative stone
Applied materials: barite, marble, calcite, kaoline, coal, gypsum, concrete, building wastes etc
Send E-mail:market@hxjq.com
HX-series cone crusher has four kinds: respectively Hydraulic cone crusher, Multi-cylinder hydraulic cone crusher, Single-cylinder hydraulic cone crusher and compound cone crusher. Here are what they look like
This cone crusher is ordered by Egypt Friend Ahmed in May, 2017, and used for tertiary crushing in barite production line. And the whole line is finished in September, 2017. Here comes the picture show
(Packaging in part for Easy Delivering)
(Primary Installation Work is Finished)
(Here is the Remote-control Room)
(Close Shot of Whole Plant)
(Durban, South africa in 2016)
(Ghana, Africa in 2015)
(Bushehr, Iran in 2014)
If interested in our cone crusher, welcome send inquiry to foreign-sales department. we will answer you within 2 hours
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Name: Mining-Mineral-Ore-Machine
For: share openings, doing business, make information transmission
Click it to Join in