Hardrock mining Aggregate industry Construction waste Decorative stone scrap
Applied material: pebble, calcite, granite, quartz, concrete, dolomite, iron ore, limestone, construction waste, coal, etc
Send E-mail:market@hxjq.com
The stone jaw crusher can be used for primary, secondary and tertiary crushing. The raw materials are in wide scope with common feature that compressive strength is from 147MPa to 245 MPa.
1): Welded fixed steel structure
High quality steel plate invoids the defects of casted steel, making the whole frame more stable
(A new jaw crusher is delivering to Ghana)
2): Unique flywheel design
Unique flywheel design; reduce vibrating effectively; machines work more stably
(The Jaw crusher is Just Installed For Test Run)
3): More convenient outlet discharging
Discharging outlet dash adjusting easily and reliable, convenient maintenance
(Final picture shot for remembering the Successful test Run)
This jaw crusher has been used for more than 5 years, which was installed in Hebei, china, and used for processing basalt materials as primary crushing.
(Just Installed)
(After 5 Years)
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Name: Mining-Mineral-Ore-Machine
For: share openings, doing business, make information transmission
Click it to Join in